In terms of population, the Indian state of Gujarat holds 10th position among the States and Union Territories of India.
| Total Population: | 50,596,992 |
| Male Population: | 17,349,179. |
| Female Population: | 11,700,840 |
| Sex Ratio: | 921 |
| Population density: | 258 |
| Literacy Rate: | 69.97% |
| Male Literacy Rate: | 76.47% |
| Female Literacy Rate: | 55.61% |
| Rural Population: | 62.64% |
| Urban Population: | 37.36% |
| Andaman and Nicobar Islands | Chandigarh |
| Dadra and Nagar Haveli | Daman and Diu |
| Lakshadweep | National Capital Territory of Delhi |
| Puducherry |




