Himachal Pradesh Population: 6,077,248
| Population: 6.08 million | Density: 109 per sq. km. |
| Males: 3087940 | Literacy Rate: 77.13% |
| Females: 2989960 | Female Literacy: 68.08% |
| Male Literacy: 86.02% | Urban Population: 9.79% |
| Sex Ratio: 970 (females per 1000 males) |
An overview of Population in Himachal Pradesh:
Himachal Pradesh India sprawls on striking hill place, with a total population of 61, 77, and 248 (as per 2001 Census). Sprinkled in dazzling natural beauty’, Himachal Pradesh populace is distributed in such a way that spared over density of 93 persons per square kilometer.
Out of total Himachali populations, 9. 79 percent resides in urban places whereas the rest of the populace in rural places. The places of Himachal Pradesh are known for offering 85 percent male literacy and 67.4 percent female literacy rates. The population of Himachal Pradesh lays in the growth and spread of education to remotest areas of the state.
| About India | ||
| States: | ||
| Andhra Pradesh | Arunachal Pradesh | Assam |
| Bihar | Chhattisgarh | Goa |
| Gujarat | Haryana | Himachal Pradesh |
| Jammu and Kashmir | Jharkhand | Karnataka |
| Kerala | Madhya Pradesh | Maharashtra |
| Manipur | Meghalaya | Mizoram |
| Nagaland | Orissa | Punjab |
| Rajasthan | Sikkim | Tamil Nadu |
| Tripura | Uttar Pradesh | Uttarakhand |
| West Bengal | ||
| Union Territories: | ||
| Andaman and Nicobar Islands | Chandigarh |
| Dadra and Nagar Haveli | Daman and Diu |
| Lakshadweep | National Capital Territory of Delhi |
| Puducherry |




