Sikkim is landlocked Northeastern state nestled in Himalayas. It is least populated states of India. Some of the population facts about Sikkim are:
| Total Population: | 540,493 |
| Male Population: | 288,217 |
| Female Population: | 252,276 |
| Sex Ratio: | 875 |
| Population density: | 76 |
| Literacy Rate: | 69.68% |
| Male Literacy Rate: | 76.73% |
| Female Literacy Rate: | 61.46% |
| Urban Population: | 11.10% |
| Andaman and Nicobar Islands | Chandigarh |
| Dadra and Nagar Haveli | Daman and Diu |
| Lakshadweep | National Capital Territory of Delhi |
| Puducherry |




